News:

Ramadan Mubarak!

I pray that we get the full blessings of Ramadan and may Allah (SWT) grant us more blessings in the year to come.
Amin Summa Amin.

Ramadan Kareem,

Main Menu

KanoOnline.com Forum - Statistics Center

General Statistics

Total Members:
3,965
Total Posts:
52,399
Total Topics:
5,359
Total Categories:
4
Users Online:
239
Most Online:
3,760 - March 28, 2020, 03:33:37 AM
Online today:
246
Total page views:
87,640,553
Average registrations per day:
8.76
Average posts per day:
4.26
Average topics per day:
0.50
Total Boards:
26
Latest Member:
@Muhammed_Moosa
Average online per day:
406.04
Gender stats:
None: 3869
Female: 16
Male: 80
Average page views per day:
13,786.46

Top 10 Posters

gogannaka
3,693
Muhsin
3,107
HUSNAA
2,944
Dan-Borno
2,389
bakangizo
1,925
IBB
1,651
*~MuDa~*
1,650
bamalli
1,431
ummita
1,343
Ibro2g
1,302

Top Topic Starters

bamalli
1,338
admin
479
Dan-Borno
176
Muhsin
154
Nuruddeen
116
Abbas Bubakar El-ta'alu
96
mlbash
95
gogannaka
93
Ibro2g
84
EMTL
68

Most Time Online

gogannaka
49d 10h 47m
tester
48d 2h 30m
Dan-Borno
28d 10h 28m
bakangizo
27d 11h 35m
Muhsin
25d 23h 44m
HUSNAA
17d 2h 14m
admin
13d 42m
*~MuDa~*
11d 10h 10m
IBB
10d 23h 19m
MySeLf
9d 3h 18m

Top liked users

kilishi
1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 26 28 7 1,857 3,437,978
May 2024 0 0 0 1,323 573,456
April 2024 0 0 0 1,857 492,777
March 2024 24 26 3 1,538 1,680,945
February 2024 2 2 2 1,211 418,932
January 2024 0 0 2 776 271,868
* 2023 8 10 15 2,039 3,546,363
December 2023 2 2 1 1,877 491,407
2023-12-01 0 0 0 1,470 6,724
2023-12-02 0 0 0 699 7,481
2023-12-03 0 0 0 570 6,634
2023-12-04 0 0 0 1,298 6,901
2023-12-05 0 0 0 1,686 7,527
2023-12-06 0 0 0 696 5,366
2023-12-07 0 0 0 576 5,607
2023-12-08 0 0 0 441 4,965
2023-12-09 0 0 0 428 3,128
2023-12-10 0 0 0 488 4,383
2023-12-11 0 0 0 493 6,833
2023-12-12 0 0 0 448 10,001
2023-12-13 0 0 0 446 12,925
2023-12-14 0 0 0 464 13,208
2023-12-15 0 0 0 874 14,178
2023-12-16 0 0 0 1,099 6,719
2023-12-17 0 0 0 685 7,705
2023-12-18 0 0 0 894 16,298
2023-12-19 0 0 1 1,143 8,871
2023-12-20 0 0 0 1,368 34,153
2023-12-21 0 0 0 1,877 43,645
2023-12-22 0 0 0 831 70,776
2023-12-23 0 0 0 398 114,173
2023-12-24 2 2 0 405 28,108
2023-12-25 0 0 0 425 5,150
2023-12-26 0 0 0 540 2,602
2023-12-27 0 0 0 462 5,591
2023-12-28 0 0 0 417 7,046
2023-12-29 0 0 0 412 6,410
2023-12-30 0 0 0 344 10,005
2023-12-31 0 0 0 295 8,294
November 2023 1 1 1 2,039 261,433
October 2023 0 0 2 1,859 229,519
September 2023 0 0 3 1,857 240,922
2023-09-01 0 0 0 577 6,554
2023-09-02 0 0 0 1,143 7,733
2023-09-03 0 0 0 1,579 9,222
2023-09-04 0 0 0 885 8,666
2023-09-05 0 0 0 651 5,703
2023-09-06 0 0 0 753 6,089
2023-09-07 0 0 0 720 9,718
2023-09-08 0 0 0 641 7,146
2023-09-09 0 0 0 534 6,710
2023-09-10 0 0 0 617 7,115
2023-09-11 0 0 0 463 6,877
2023-09-12 0 0 0 441 4,714
2023-09-13 0 0 0 468 6,561
2023-09-14 0 0 0 450 6,140
2023-09-15 0 0 0 415 8,107
2023-09-16 0 0 0 437 10,093
2023-09-17 0 0 1 458 11,557
2023-09-18 0 0 1 801 14,797
2023-09-19 0 0 1 814 17,747
2023-09-20 0 0 0 559 5,393
2023-09-21 0 0 0 556 4,547
2023-09-22 0 0 0 560 5,474
2023-09-23 0 0 0 568 8,720
2023-09-24 0 0 0 771 7,141
2023-09-25 0 0 0 1,008 8,941
2023-09-26 0 0 0 1,285 7,703
2023-09-27 0 0 0 1,107 6,419
2023-09-28 0 0 0 1,598 8,959
2023-09-29 0 0 0 1,857 9,444
2023-09-30 0 0 0 1,213 6,932
August 2023 2 2 3 660 255,174
July 2023 2 2 3 1,219 220,152
June 2023 0 0 0 1,639 333,277
2023-06-01 0 0 0 1,144 16,481
2023-06-02 0 0 0 1,209 11,790
2023-06-03 0 0 0 1,243 8,628
2023-06-04 0 0 0 1,277 8,089
2023-06-05 0 0 0 1,310 11,637
2023-06-06 0 0 0 1,271 11,463
2023-06-07 0 0 0 1,639 13,149
2023-06-08 0 0 0 1,262 12,158
2023-06-09 0 0 0 1,492 14,418
2023-06-10 0 0 0 1,114 13,073
2023-06-11 0 0 0 1,147 8,148
2023-06-12 0 0 0 1,122 9,313
2023-06-13 0 0 0 1,204 8,906
2023-06-14 0 0 0 1,222 8,778
2023-06-15 0 0 0 1,249 14,440
2023-06-16 0 0 0 1,570 20,455
2023-06-17 0 0 0 1,166 18,280
2023-06-18 0 0 0 1,307 16,449
2023-06-19 0 0 0 1,294 12,294
2023-06-20 0 0 0 1,218 12,729
2023-06-21 0 0 0 1,294 11,629
2023-06-22 0 0 0 1,026 8,170
2023-06-23 0 0 0 1,142 8,027
2023-06-24 0 0 0 1,181 8,177
2023-06-25 0 0 0 1,141 8,069
2023-06-26 0 0 0 1,036 8,457
2023-06-27 0 0 0 1,154 7,686
2023-06-28 0 0 0 736 5,576
2023-06-29 0 0 0 1,157 7,990
2023-06-30 0 0 0 1,126 8,818
May 2023 0 0 0 669 223,855
2023-05-01 0 0 0 289 6,227
2023-05-02 0 0 0 277 6,923
2023-05-03 0 0 0 297 8,355
2023-05-04 0 0 0 269 7,004
2023-05-05 0 0 0 249 4,993
2023-05-06 0 0 0 288 4,487
2023-05-07 0 0 0 248 3,908
2023-05-08 0 0 0 312 4,242
2023-05-09 0 0 0 285 3,760
2023-05-10 0 0 0 265 3,967
2023-05-11 0 0 0 329 5,570
2023-05-12 0 0 0 240 4,823
2023-05-13 0 0 0 254 4,714
2023-05-14 0 0 0 218 3,839
2023-05-15 0 0 0 249 8,309
2023-05-16 0 0 0 324 4,997
2023-05-17 0 0 0 324 5,925
2023-05-18 0 0 0 389 11,855
2023-05-19 0 0 0 319 12,833
2023-05-20 0 0 0 465 14,691
2023-05-21 0 0 0 310 13,869
2023-05-22 0 0 0 318 7,267
2023-05-23 0 0 0 332 4,385
2023-05-24 0 0 0 403 6,233
2023-05-25 0 0 0 478 7,395
2023-05-26 0 0 0 430 7,998
2023-05-27 0 0 0 473 7,550
2023-05-28 0 0 0 493 8,509
2023-05-29 0 0 0 600 8,403
2023-05-30 0 0 0 619 8,257
2023-05-31 0 0 0 669 12,567
April 2023 1 1 1 511 298,584
March 2023 0 2 0 362 365,190
2023-03-01 0 0 0 243 12,723
2023-03-02 0 0 0 309 16,120
2023-03-03 0 0 0 279 13,267
2023-03-04 0 0 0 295 9,893
2023-03-05 0 0 0 333 11,649
2023-03-06 0 0 0 316 10,779
2023-03-07 0 0 0 362 11,782
2023-03-08 0 0 0 356 12,508
2023-03-09 0 0 0 334 10,800
2023-03-10 0 0 0 317 11,223
2023-03-11 0 0 0 322 13,455
2023-03-12 0 0 0 323 11,838
2023-03-13 0 0 0 300 10,822
2023-03-14 0 0 0 355 7,762
2023-03-15 0 0 0 306 8,268
2023-03-16 0 0 0 295 19,773
2023-03-17 0 0 0 317 10,083
2023-03-18 0 0 0 312 9,901
2023-03-19 0 0 0 288 11,362
2023-03-20 0 0 0 309 10,472
2023-03-21 0 0 0 298 11,853
2023-03-22 0 0 0 298 10,411
2023-03-23 0 0 0 292 12,561
2023-03-24 0 0 0 321 9,548
2023-03-25 0 1 0 310 9,460
2023-03-26 0 0 0 248 16,722
2023-03-27 0 1 0 215 9,035
2023-03-28 0 0 0 344 14,070
2023-03-29 0 0 0 238 13,545
2023-03-30 0 0 0 261 13,215
2023-03-31 0 0 0 263 10,290
February 2023 0 0 1 387 473,857
2023-02-01 0 0 0 227 6,089
2023-02-02 0 0 0 194 2,164
2023-02-03 0 0 0 174 1,602
2023-02-04 0 0 0 176 1,725
2023-02-05 0 0 0 164 1,949
2023-02-06 0 0 0 233 1,825
2023-02-07 0 0 0 197 2,633
2023-02-08 0 0 0 152 718
2023-02-10 0 0 0 350 9,134
2023-02-11 0 0 0 311 9,890
2023-02-12 0 0 0 266 9,172
2023-02-13 0 0 1 387 9,688
2023-02-14 0 0 0 286 5,233
2023-02-15 0 0 0 291 4,825
2023-02-16 0 0 0 308 8,398
2023-02-17 0 0 0 299 30,021
2023-02-18 0 0 0 258 47,909
2023-02-19 0 0 0 253 39,688
2023-02-20 0 0 0 247 26,426
2023-02-21 0 0 0 258 57,497
2023-02-22 0 0 0 297 71,021
2023-02-23 0 0 0 311 58,167
2023-02-24 0 0 0 253 21,854
2023-02-25 0 0 0 211 15,956
2023-02-26 0 0 0 213 11,034
2023-02-27 0 0 0 214 10,226
2023-02-28 0 0 0 230 9,013
January 2023 0 0 0 378 152,993
2023-01-01 0 0 0 363 21,786
2023-01-02 0 0 0 353 16,562
2023-01-03 0 0 0 367 21,353
2023-01-04 0 0 0 368 9,899
2023-01-05 0 0 0 214 4,080
2023-01-06 0 0 0 117 2,070
2023-01-07 0 0 0 138 1,044
2023-01-08 0 0 0 151 1,967
2023-01-09 0 0 0 139 2,282
2023-01-10 0 0 0 147 1,923
2023-01-11 0 0 0 140 4,398
2023-01-12 0 0 0 122 4,115
2023-01-13 0 0 0 182 3,128
2023-01-14 0 0 0 164 2,282
2023-01-15 0 0 0 184 6,347
2023-01-16 0 0 0 176 11,358
2023-01-17 0 0 0 175 2,507
2023-01-18 0 0 0 378 2,334
2023-01-19 0 0 0 370 2,136
2023-01-20 0 0 0 182 2,126
2023-01-21 0 0 0 166 1,964
2023-01-22 0 0 0 224 3,552
2023-01-23 0 0 0 161 2,562
2023-01-24 0 0 0 209 3,392
2023-01-25 0 0 0 190 2,087
2023-01-26 0 0 0 192 1,819
2023-01-27 0 0 0 189 2,086
2023-01-28 0 0 0 214 5,608
2023-01-29 0 0 0 204 2,170
2023-01-30 0 0 0 193 2,095
2023-01-31 0 0 0 185 1,961
* 2022 0 1 0 662 7,846,154
December 2022 0 0 0 420 621,859
November 2022 0 1 0 329 556,034
October 2022 0 0 0 263 711,175
September 2022 0 0 0 598 629,917
August 2022 0 0 0 662 674,951
July 2022 0 0 0 403 750,234
June 2022 0 0 0 571 651,413
2022-06-01 0 0 0 234 14,204
2022-06-02 0 0 0 237 29,889
2022-06-03 0 0 0 252 28,406
2022-06-04 0 0 0 247 18,385
2022-06-05 0 0 0 252 21,867
2022-06-06 0 0 0 252 21,977
2022-06-07 0 0 0 260 24,996
2022-06-08 0 0 0 236 31,016
2022-06-09 0 0 0 236 16,270
2022-06-10 0 0 0 226 12,158
2022-06-11 0 0 0 244 11,598
2022-06-12 0 0 0 203 12,183
2022-06-13 0 0 0 227 16,127
2022-06-14 0 0 0 218 22,238
2022-06-15 0 0 0 264 29,576
2022-06-16 0 0 0 272 35,514
2022-06-17 0 0 0 258 33,487
2022-06-18 0 0 0 563 25,115
2022-06-19 0 0 0 571 24,750
2022-06-20 0 0 0 556 23,195
2022-06-21 0 0 0 260 22,777
2022-06-22 0 0 0 269 20,390
2022-06-23 0 0 0 214 20,311
2022-06-24 0 0 0 206 22,817
2022-06-25 0 0 0 210 20,356
2022-06-26 0 0 0 211 16,405
2022-06-27 0 0 0 243 19,512
2022-06-28 0 0 0 241 14,974
2022-06-29 0 0 0 221 16,999
2022-06-30 0 0 0 280 23,921
May 2022 0 0 0 243 591,674
April 2022 0 0 0 269 693,692
March 2022 0 0 0 256 729,300
February 2022 0 0 0 276 565,784
2022-02-01 0 0 0 222 14,037
2022-02-02 0 0 0 231 11,388
2022-02-03 0 0 0 234 18,839
2022-02-04 0 0 0 214 16,871
2022-02-05 0 0 0 219 14,157
2022-02-06 0 0 0 268 15,046
2022-02-07 0 0 0 273 32,418
2022-02-08 0 0 0 252 47,786
2022-02-09 0 0 0 234 33,840
2022-02-10 0 0 0 219 26,783
2022-02-11 0 0 0 204 20,041
2022-02-12 0 0 0 220 21,953
2022-02-13 0 0 0 245 21,076
2022-02-14 0 0 0 224 23,309
2022-02-15 0 0 0 229 17,157
2022-02-16 0 0 0 245 15,479
2022-02-17 0 0 0 223 18,369
2022-02-18 0 0 0 218 23,750
2022-02-19 0 0 0 201 21,083
2022-02-20 0 0 0 261 13,391
2022-02-21 0 0 0 262 11,692
2022-02-22 0 0 0 247 14,382
2022-02-23 0 0 0 272 13,230
2022-02-24 0 0 0 259 33,742
2022-02-25 0 0 0 276 20,176
2022-02-26 0 0 0 271 14,813
2022-02-27 0 0 0 250 15,575
2022-02-28 0 0 0 242 15,401
January 2022 0 0 0 301 670,121
2022-01-01 0 0 0 238 21,122
2022-01-02 0 0 0 239 17,399
2022-01-03 0 0 0 261 24,116
2022-01-04 0 0 0 268 23,242
2022-01-05 0 0 0 301 32,014
2022-01-06 0 0 0 273 31,557
2022-01-07 0 0 0 245 30,657
2022-01-08 0 0 0 217 27,205
2022-01-09 0 0 0 234 21,280
2022-01-10 0 0 0 243 17,498
2022-01-11 0 0 0 213 18,046
2022-01-12 0 0 0 234 16,090
2022-01-13 0 0 0 226 18,879
2022-01-14 0 0 0 212 17,865
2022-01-15 0 0 0 205 6,956
2022-01-16 0 0 0 218 12,559
2022-01-17 0 0 0 200 32,996
2022-01-18 0 0 0 213 30,132
2022-01-19 0 0 0 217 45,292
2022-01-20 0 0 0 225 25,978
2022-01-21 0 0 0 251 18,233
2022-01-22 0 0 0 240 11,155
2022-01-23 0 0 0 258 12,060
2022-01-24 0 0 0 252 11,120
2022-01-25 0 0 0 290 16,966
2022-01-26 0 0 0 288 29,502
2022-01-27 0 0 0 214 22,569
2022-01-28 0 0 0 213 20,602
2022-01-29 0 0 0 206 18,589
2022-01-30 0 0 0 224 15,556
2022-01-31 0 0 0 233 22,886
* 2021 3 9 0 686 7,589,361
December 2021 1 1 0 338 724,504
November 2021 0 0 0 291 544,138
October 2021 0 0 0 288 572,049
September 2021 0 0 0 454 711,504
August 2021 0 0 0 562 228,329
July 2021 0 0 0 550 904,017
June 2021 0 0 0 576 494,198
May 2021 1 1 0 638 1,017,327
April 2021 1 7 0 575 382,222
2021-04-01 0 0 0 549 6,490
2021-04-02 0 0 0 574 22,942
2021-04-03 0 0 0 552 24,944
2021-04-04 0 0 0 539 21,151
2021-04-05 0 0 0 469 13,898
2021-04-06 0 0 0 244 6,651
2021-04-07 0 0 0 324 6,609
2021-04-08 0 0 0 551 17,787
2021-04-09 0 0 0 530 14,668
2021-04-10 0 0 0 540 13,011
2021-04-11 0 0 0 525 11,576
2021-04-12 0 0 0 421 5,596
2021-04-13 0 0 0 246 9,267
2021-04-14 0 0 0 261 5,639
2021-04-15 0 0 0 575 15,768
2021-04-16 0 0 0 570 12,569
2021-04-17 0 0 0 513 14,648
2021-04-18 0 0 0 553 21,302
2021-04-19 0 0 0 519 17,823
2021-04-20 1 1 0 516 16,454
2021-04-21 0 0 0 498 10,776
2021-04-22 0 2 0 565 10,328
2021-04-23 0 0 0 552 12,295
2021-04-24 0 2 0 543 16,000
2021-04-25 0 0 0 503 12,772
2021-04-26 0 0 0 562 12,021
2021-04-27 0 2 0 565 10,367
2021-04-28 0 0 0 484 6,924
2021-04-29 0 0 0 278 6,413
2021-04-30 0 0 0 337 5,533
March 2021 0 0 0 686 823,326
February 2021 0 0 0 642 590,820
January 2021 0 0 0 635 596,927
2021-01-01 0 0 0 238 9,828
2021-01-02 0 0 0 206 12,642
2021-01-03 0 0 0 543 25,490
2021-01-04 0 0 0 548 27,107
2021-01-05 0 0 0 594 31,595
2021-01-06 0 0 0 569 24,279
2021-01-07 0 0 0 521 14,002
2021-01-08 0 0 0 501 10,809
2021-01-09 0 0 0 489 11,337
2021-01-10 0 0 0 539 14,900
2021-01-11 0 0 0 546 17,632
2021-01-12 0 0 0 546 18,011
2021-01-13 0 0 0 552 19,159
2021-01-14 0 0 0 566 18,306
2021-01-15 0 0 0 569 109,724
2021-01-16 0 0 0 609 28,323
2021-01-17 0 0 0 596 16,799
2021-01-18 0 0 0 560 16,587
2021-01-19 0 0 0 560 15,258
2021-01-20 0 0 0 572 18,594
2021-01-21 0 0 0 528 11,564
2021-01-22 0 0 0 524 11,103
2021-01-23 0 0 0 635 14,212
2021-01-24 0 0 0 616 13,137
2021-01-25 0 0 0 526 12,893
2021-01-26 0 0 0 603 9,560
2021-01-27 0 0 0 540 9,149
2021-01-28 0 0 0 551 11,072
2021-01-29 0 0 0 556 12,528
2021-01-30 0 0 0 550 13,850
2021-01-31 0 0 0 554 17,477
* 2020 0 0 0 3,760 5,451,456
December 2020 0 0 0 630 454,315
2020-12-01 0 0 0 443 16,987
2020-12-02 0 0 0 458 12,124
2020-12-03 0 0 0 434 11,159
2020-12-04 0 0 0 468 10,732
2020-12-05 0 0 0 504 26,871
2020-12-06 0 0 0 485 32,021
2020-12-07 0 0 0 505 27,307
2020-12-08 0 0 0 576 26,515
2020-12-09 0 0 0 571 10,164
2020-12-10 0 0 0 630 11,153
2020-12-11 0 0 0 627 12,297
2020-12-12 0 0 0 561 15,524
2020-12-13 0 0 0 527 16,397
2020-12-14 0 0 0 504 11,687
2020-12-15 0 0 0 225 6,922
2020-12-16 0 0 0 202 6,630
2020-12-17 0 0 0 543 16,528
2020-12-18 0 0 0 523 19,660
2020-12-19 0 0 0 359 7,937
2020-12-20 0 0 0 353 11,875
2020-12-21 0 0 0 224 13,009
2020-12-22 0 0 0 237 11,591
2020-12-23 0 0 0 316 10,623
2020-12-24 0 0 0 338 18,991
2020-12-25 0 0 0 321 12,539
2020-12-26 0 0 0 340 10,451
2020-12-27 0 0 0 295 12,850
2020-12-28 0 0 0 277 14,040
2020-12-29 0 0 0 309 14,097
2020-12-30 0 0 0 496 16,107
2020-12-31 0 0 0 428 9,527
November 2020 0 0 0 529 403,274
October 2020 0 0 0 606 943,059
2020-10-01 0 0 0 521 31,472
2020-10-02 0 0 0 516 37,992
2020-10-03 0 0 0 525 22,446
2020-10-04 0 0 0 535 22,880
2020-10-05 0 0 0 499 33,048
2020-10-06 0 0 0 502 41,140
2020-10-07 0 0 0 544 53,414
2020-10-08 0 0 0 570 33,078
2020-10-09 0 0 0 567 50,109
2020-10-10 0 0 0 606 46,495
2020-10-11 0 0 0 577 42,817
2020-10-12 0 0 0 541 43,804
2020-10-13 0 0 0 583 44,000
2020-10-14 0 0 0 577 36,374
2020-10-15 0 0 0 471 19,182
2020-10-16 0 0 0 319 22,687
2020-10-17 0 0 0 301 22,044
2020-10-18 0 0 0 515 41,343
2020-10-19 0 0 0 432 45,388
2020-10-20 0 0 0 562 38,049
2020-10-21 0 0 0 525 27,655
2020-10-22 0 0 0 527 24,564
2020-10-23 0 0 0 507 25,540
2020-10-24 0 0 0 470 13,873
2020-10-25 0 0 0 461 14,562
2020-10-26 0 0 0 479 13,648
2020-10-27 0 0 0 483 24,044
2020-10-28 0 0 0 521 22,723
2020-10-29 0 0 0 464 18,845
2020-10-30 0 0 0 487 19,455
2020-10-31 0 0 0 559 10,388
September 2020 0 0 0 640 429,124
August 2020 0 0 0 575 624,067
July 2020 0 0 0 490 472,910
2020-07-01 0 0 0 241 7,003
2020-07-02 0 0 0 204 5,260
2020-07-03 0 0 0 166 7,057
2020-07-04 0 0 0 169 8,086
2020-07-05 0 0 0 252 17,196
2020-07-06 0 0 0 236 14,460
2020-07-07 0 0 0 268 7,396
2020-07-08 0 0 0 233 9,757
2020-07-09 0 0 0 210 10,655
2020-07-10 0 0 0 335 7,734
2020-07-11 0 0 0 330 7,412
2020-07-12 0 0 0 333 5,044
2020-07-13 0 0 0 334 8,066
2020-07-14 0 0 0 300 43,138
2020-07-15 0 0 0 490 23,922
2020-07-16 0 0 0 448 24,391
2020-07-17 0 0 0 461 26,204
2020-07-18 0 0 0 471 36,925
2020-07-19 0 0 0 470 37,321
2020-07-20 0 0 0 448 33,913
2020-07-21 0 0 0 425 18,787
2020-07-22 0 0 0 402 15,709
2020-07-23 0 0 0 369 21,027
2020-07-24 0 0 0 379 17,980
2020-07-25 0 0 0 403 8,583
2020-07-26 0 0 0 404 9,565
2020-07-27 0 0 0 394 8,776
2020-07-28 0 0 0 341 8,795
2020-07-29 0 0 0 316 8,930
2020-07-30 0 0 0 422 4,406
2020-07-31 0 0 0 376 9,412
June 2020 0 0 0 413 292,555
May 2020 0 0 0 359 337,936
April 2020 0 0 0 534 365,707
March 2020 0 0 0 3,760 358,826
February 2020 0 0 0 1,099 364,816
January 2020 0 0 0 868 404,867
* 2019 0 1 0 3,488 6,648,960
December 2019 0 0 0 3,488 388,645
November 2019 0 0 0 1,581 494,804
October 2019 0 0 0 454 295,225
September 2019 0 1 0 1,255 632,188
2019-09-01 0 0 0 301 22,753
2019-09-02 0 0 0 487 22,627
2019-09-03 0 0 0 499 23,836
2019-09-04 0 0 0 495 19,391
2019-09-05 0 0 0 258 22,343
2019-09-06 0 0 0 254 88,499
2019-09-07 0 0 0 512 64,486
2019-09-08 0 0 0 506 19,587
2019-09-09 0 0 0 267 23,427
2019-09-10 0 0 0 271 17,521
2019-09-11 0 0 0 506 17,227
2019-09-12 0 0 0 532 18,607
2019-09-13 0 0 0 482 32,380
2019-09-14 0 0 0 492 34,029
2019-09-15 0 0 0 1,035 24,622
2019-09-16 0 1 0 1,255 18,887
2019-09-17 0 0 0 886 26,372
2019-09-18 0 0 0 282 12,489
2019-09-19 0 0 0 312 15,591
2019-09-20 0 0 0 309 21,271
2019-09-21 0 0 0 312 14,977
2019-09-22 0 0 0 262 12,245
2019-09-23 0 0 0 260 7,518
2019-09-24 0 0 0 287 9,508
2019-09-25 0 0 0 317 9,201
2019-09-26 0 0 0 301 5,758
2019-09-27 0 0 0 258 6,754
2019-09-28 0 0 0 250 6,877
2019-09-29 0 0 0 265 6,905
2019-09-30 0 0 0 259 6,500
August 2019 0 0 0 751 322,836
2019-08-01 0 0 0 319 10,470
2019-08-02 0 0 0 314 9,129
2019-08-03 0 0 0 344 12,551
2019-08-04 0 0 0 342 14,624
2019-08-05 0 0 0 293 13,326
2019-08-06 0 0 0 407 14,182
2019-08-07 0 0 0 376 10,072
2019-08-08 0 0 0 427 14,012
2019-08-09 0 0 0 444 10,246
2019-08-10 0 0 0 359 10,980
2019-08-11 0 0 0 358 10,264
2019-08-12 0 0 0 343 9,818
2019-08-13 0 0 0 392 9,786
2019-08-14 0 0 0 399 5,627
2019-08-15 0 0 0 424 6,224
2019-08-16 0 0 0 486 6,973
2019-08-17 0 0 0 505 7,886
2019-08-18 0 0 0 325 4,823
2019-08-19 0 0 0 326 10,351
2019-08-20 0 0 0 462 6,585
2019-08-21 0 0 0 487 5,723
2019-08-22 0 0 0 500 5,553
2019-08-23 0 0 0 446 4,483
2019-08-24 0 0 0 306 5,915
2019-08-25 0 0 0 343 13,884
2019-08-26 0 0 0 709 5,840
2019-08-27 0 0 0 751 6,359
2019-08-28 0 0 0 404 6,324
2019-08-29 0 0 0 367 23,515
2019-08-30 0 0 0 335 21,505
2019-08-31 0 0 0 300 25,806
July 2019 0 0 0 738 655,252
2019-07-01 0 0 0 698 21,589
2019-07-02 0 0 0 686 26,363
2019-07-03 0 0 0 737 34,140
2019-07-04 0 0 0 715 33,165
2019-07-05 0 0 0 738 27,480
2019-07-06 0 0 0 528 31,936
2019-07-07 0 0 0 547 29,266
2019-07-08 0 0 0 580 33,838
2019-07-09 0 0 0 536 39,536
2019-07-10 0 0 0 522 35,534
2019-07-11 0 0 0 399 35,624
2019-07-12 0 0 0 400 15,354
2019-07-13 0 0 0 418 12,374
2019-07-14 0 0 0 420 17,051
2019-07-15 0 0 0 447 13,602
2019-07-16 0 0 0 541 15,119
2019-07-17 0 0 0 538 16,380
2019-07-18 0 0 0 539 13,641
2019-07-19 0 0 0 474 14,616
2019-07-20 0 0 0 464 13,405
2019-07-21 0 0 0 438 19,499
2019-07-22 0 0 0 327 15,581
2019-07-23 0 0 0 324 12,074
2019-07-24 0 0 0 302 11,994
2019-07-25 0 0 0 303 11,588
2019-07-26 0 0 0 311 19,982
2019-07-27 0 0 0 305 26,814
2019-07-28 0 0 0 342 24,694
2019-07-29 0 0 0 356 13,456
2019-07-30 0 0 0 330 10,228
2019-07-31 0 0 0 313 9,329
June 2019 0 0 0 813 701,925
May 2019 0 0 0 655 590,053
April 2019 0 0 0 779 648,990
2019-04-01 0 0 0 698 12,700
2019-04-02 0 0 0 711 14,486
2019-04-03 0 0 0 692 13,853
2019-04-04 0 0 0 648 13,952
2019-04-05 0 0 0 779 22,780
2019-04-06 0 0 0 712 41,492
2019-04-07 0 0 0 695 31,584
2019-04-08 0 0 0 688 15,320
2019-04-09 0 0 0 682 15,868
2019-04-10 0 0 0 660 18,350
2019-04-11 0 0 0 687 15,101
2019-04-12 0 0 0 702 24,154
2019-04-13 0 0 0 654 12,893
2019-04-14 0 0 0 660 7,734
2019-04-15 0 0 0 650 19,299
2019-04-16 0 0 0 724 19,831
2019-04-17 0 0 0 726 28,213
2019-04-18 0 0 0 663 25,751
2019-04-19 0 0 0 335 30,359
2019-04-20 0 0 0 333 31,181
2019-04-21 0 0 0 312 38,775
2019-04-22 0 0 0 341 45,834
2019-04-23 0 0 0 602 28,481
2019-04-24 0 0 0 772 26,833
2019-04-25 0 0 0 724 23,115
2019-04-26 0 0 0 702 20,287
2019-04-27 0 0 0 707 10,051
2019-04-28 0 0 0 711 13,601
2019-04-29 0 0 0 449 12,905
2019-04-30 0 0 0 326 14,207
March 2019 0 0 0 1,010 543,527
2019-03-01 0 0 0 852 15,655
2019-03-02 0 0 0 850 13,646
2019-03-03 0 0 0 820 13,679
2019-03-04 0 0 0 802 10,956
2019-03-05 0 0 0 816 8,884
2019-03-06 0 0 0 812 11,551
2019-03-07 0 0 0 765 11,392
2019-03-08 0 0 0 735 13,255
2019-03-09 0 0 0 783 14,371
2019-03-10 0 0 0 963 15,314
2019-03-11 0 0 0 898 14,333
2019-03-12 0 0 0 808 19,144
2019-03-13 0 0 0 674 31,976
2019-03-14 0 0 0 701 30,957
2019-03-15 0 0 0 681 25,661
2019-03-16 0 0 0 637 29,242
2019-03-17 0 0 0 621 33,995
2019-03-18 0 0 0 616 30,689
2019-03-19 0 0 0 593 14,126
2019-03-20 0 0 0 610 15,784
2019-03-21 0 0 0 551 21,249
2019-03-22 0 0 0 524 17,165
2019-03-23 0 0 0 597 19,162
2019-03-24 0 0 0 616 19,404
2019-03-25 0 0 0 504 12,523
2019-03-26 0 0 0 869 18,998
2019-03-27 0 0 0 860 20,033
2019-03-28 0 0 0 622 13,189
2019-03-29 0 0 0 627 9,779
2019-03-30 0 0 0 451 7,428
2019-03-31 0 0 0 1,010 9,987
February 2019 0 0 0 970 603,073
2019-02-01 0 0 0 648 35,519
2019-02-02 0 0 0 666 27,385
2019-02-03 0 0 0 602 23,062
2019-02-04 0 0 0 559 29,148
2019-02-05 0 0 0 499 18,280
2019-02-06 0 0 0 502 17,761
